Nutmeg Oil
Nutmeg Oil
- Suitable for Vegans
- GC/MS Tested
2.5mls = (.0845oz), 5mls = (.169oz), 10mls = (.338oz), 30mls = (1oz), 50mls = (1.69oz), 100mls = (3.38oz), 250mls= (8.45oz), 500mls = (16.9oz), 1000mls = (33.8oz)
Product Details
Additional Information
LATIN NAME: Myristica fragrans
SOURCE: Steamed distilled from the ground seed
COLOUR: Clear to pale yellow
ORIGIN: Indonesia
AROMA: Warm, sweet, spicy aroma characteristic of fresh nutmeg
QUALITIES: Makes a pleasant festive aroma to be used in vapourizers. Stimulates imagination. Useful as part of a massage oil, its warming properties help to stimulate circulation. Analgesic properties help with muscular aches and pains. Has a drying effect when breathed in. Although used in small amounts in food preparations: THIS PRODUCT IS FOR EXTERNAL USE ONLY- DO NOT INGEST
Used in certain analgesic ointments and tonic preparations.Leung, A.Y., Foster, S. Encyclopedia of Common Natural Ingredients Used in Food, Drugs, and Cosmetics. New York, NY. John Wiley & Sons, Inc. 1996., p. 386
Blends well with Frankincense, Clove, Cinnamon, Orange, Geranium, Clary sage, Coriander and the other Spice oils.
A member of the Myristicaceae family, an evergreen tree up to twenty metres high. It produces creamy- white waxy flowers, the male flowers being smaller. The fruit is yellow and fleshy resembling a large apricot. When ripe the outer part splits to expose the purplish - brown seed, nutmeg. The outer membrane which is crimson being mace. Native to the Moluccas and near by islands.
Compositional analysis Of Nutmeg Essential Oil of Myristica fragrans of Indonesian origin
Analysis conditions : CPG 5890 / MS 5970- Column :HP INNOWAX polar60 m0,25 mm 0,5 µm CPG 5890 FID - Column : HP INNOWAX polar 60 m 0,25 mm 0,5 µm Temperature program : 6 mn à60 C, 2 C/mn, 250 C-20mn @ 250 C Carrier gas He : 23 psis/MS-30 psis/FID Sample injection / split : 1 µl of 5% solution in hexane. Mass range : 30 to 350. Oil components are identified by a combination of retention times (proprietary database) and mass spectra library NKS 75 000 records. Percentages are calculated from GC/FID peaks areas without using corrections factors.
RT | Component | % |
7.5 | ALIPHATIC ESTER | 0.01 |
8.0 | TRICYCLENE | 0.02 |
8.4 | a-PINENE + a-THUYENE | 23.42 |
9.6 | a-FENCHENE | 0.06 |
10.0 | CAMPHENE | 0.32 |
11.2 | UNDECANE | 0.02 |
11.3 | TERPENE ISOMER | 0.03 |
11.8 | b-PINENE | 15.19 |
12.5 | SABINENE | 18.16 |
13.8 | D3-CARENE | 1.20 |
14.4 | b-MYRCENE | 2.40 |
14.7 | a-PHELLANDRENE | 0.73 |
14.9 | y-LIMONENE | 0.06 |
15.5 | a-TERPINENE | 2.66 |
16.4 | ALIPHATIC COMPONENT | 0.02 |
16.6 | LIMONENE | 3.98 |
17.2 | b-PHELLANDRENE | 1.91 |
17.3 | 1.8-CINEOLE | 0.16 |
18.5 | Cis-b-OCIMENE | 0.01 |
19.4 | g-TERPINENE | 3.78 |
19.6 | Trans-b-OCIMENE | 0.04 |
20.9 | p-CYMENE | 1.46 |
21.7 | TERPINOLENE | 1.65 |
22.6 | ADAMANTANOL Mw=152 | 0.01 |
24.5 | TRIDECANE | 0.02 |
29.2 | TETRADECANE | 0.01 |
29.4 | MENTHATRIENE ISOMER | 0.01 |
32.2 | a.p-DIMETHYLSTYRENE | 0.06 |
33.3 | a-CUBEBENE | 0.04 |
33.6 | Trans-THUYANOL | 0.39 |
35.2 | PENTADECANE | 0.01 |
35.7 | a-COPAENE | 0.23 |
38.6 | LINALOOL | 0.20 |
39.1 | Cis-THUYANOL | 0.31 |
39.3 | LINALYL ACETATE | 0.02 |
40.0 | Trans-p-MENTH-2-EN-1-OL | 0.18 |
40.9 | FENCHOL | 0.02 |
41.1 | BORNYL FORMIATE | 0.10 |
41.3 | BORNYL ACETATE | 0.07 |
41.8 | ANISOLE p-PENTYL | 0.11 |
42.0 | CAMPHENE HYDRATE | 0.02 |
42.3 | b-CARYOPHYLLENE | 0.03 |
42.6 | TERPINENE-4-OL | 4.67 |
43.3 | TERPINENE-4-YL ACETATE | 0.03 |
44.0 | Cis-p-MENTH-2-EN-1-OL | 0.11 |
46.0 | CITRONELLYL ACETATE | 0.06 |
46.1 | E-b-FARNESENE | 0.03 |
46.8 | d-TERPINEOL | 0.01 |
47.1 | Cis-PIPERITOL | 0.05 |
48.3 | a-TERPINEOL | 0.72 |
48.4 | TERPENYL ACETATE | 0.20 |
49.4 | BORNEOL | 0.05 |
49.3 | GERMACRENE D | 0.02 |
49.8 | NERYL ACETATE | 0.02 |
50.0 | b-BISABOLENE | 0.06 |
50.7 | BICYCLOGERMACRENE | 0.01 |
51.0 | a-FARNESENE | 0.06 |
51.1 | trans-PIPERITOL | 0.04 |
51.6 | GERANYL ACETATE | 0.15 |
51.8 | CITRONELLOL + d-CADINENE | 0.09 |
51.9 | ALIPHATIC KETONE | 0.02 |
52.7 | a-BISABOLENE | 0.02 |
53.4 | TEPENIC ESTER | 0.04 |
53.6 | CADINA-1.4-DIENE | 0.01 |
56.5 | CALAMENENE + GERANIOL | 0.02 |
56.7 | p-CYMENE-8-OL | 0.06 |
58.3 | SAFROLE | 1.75 |
65.8 | METHYL EUGENOL | 0.33 |
68.7 | AMINE COMPONENT Mw=238 | 0.02 |
73.3 | EUGENOL | 0.32 |
74.7 | METHYLISOEUGENOL | 0.06 |
75.4 | ALIPHATIC COMPONENT | 0.02 |
76.4 | ELEMICINE | 0.36 |
77.7 | EUGENYL COMPONENT | 0.02 |
78.3 | MYRISTICINE | 10.66 |
82.2 | ISOEUGENOL | 0.22 |
85.8 | QUINOLINE COMPONENT | 0.04 |
90.5 | METHOXYEUGENOL Mw=194 | 0.19 |
92.0 | VANILLINE | 0.14 |
96.6 | MYRISTIC ACID | 0.05 |
TOTAL | 99.86 |
Dangers of ingesting too much MYRISTICINE