Sugandha Kokila Oil

Sugandha Kokila Oil

Sugandha Kokila Oil

  • Suitable for Vegans
  • GC/MS Tested
£2.63 (ex VAT)
£4.03 (ex VAT)
£10.92 (ex VAT)
£28.05 (ex VAT)
2.5mls = (.0845oz), 5mls = (.169oz), 10mls = (.338oz), 30mls = (1oz), 50mls = (1.69oz), 100mls = (3.38oz), 250mls= (8.45oz), 500mls = (16.9oz), 1000mls = (33.8oz)

 

Sugnadh Kokila oil 100% Cinnamomum Glaucescens commonly known as Cinnamon Berry. Origin is Assam India and Nepal, Steam distilled from the pericarp of the fruits. Used in perfumery, ayurvedic medicine and joss sticks.

Product Details
Product Details

Sugnadh Kokila oil 100% Cinnamomum Glaucescens commonly known as Cinnamon Berry. Origin is Assam India and Nepal, Steam distilled from the pericarp of the fruits. Used in perfumery, ayurvedic medicine and joss sticks.

Additional Information
Additional Information

KOBASHI SUGANDHA KOKILA OIL 100%

LATIN NAME: Cinnamomum Glaucescens
SOURCE: Steam distilled from the seeds
COLOUR: Clear yellow
ORIGIN: Assam India and Nepal
AROMA: sweet medicinal spicy berry fruit like

QUALITIES: Used in perfumery and medicine. Used in ayurvedic medicine and joss sticks


Analysis conditions :

CPG 6890 / MS 5973 AGILENT - Column : VF WAX polar 60 m 0,25 mm 0,5 µm
CPG 6890 FID AGILENT - Column : VF WAX polar 60 m 0,25 mm 0,5 µm
Temperature program : 6 mn to 60 °C -2 °C/mn 250 °C - 20mn to 250 °C
Carrier gas He : 23 psis/MS - 30 psis/FID
Sample injection / split : 1 µl of 10 % solution in hexane,
Mass range : 30 to 350, Oil components are identified by a combination of retention times
(our own database) and mass spectra library NKS 75 000 records,
Percentages are calculated from GC/FID peaks areas without using corrections factors,

Peak RT (min) Compound name %
1 5,2 ACETONE 0,02
2 6,5 2-METHYL BUTANAL 0,02
3 6,6 ISOVALERALDEHYDE 0,02
4 8,8 TRICYCLENE 0,01
5 9,2 -PINENE + -THUYENE 4,09
6 9,9 TOLUENE 0,02
7 10,5 -FENCHENE 0,01
8 10,9 CAMPHENE 0,15
9 12,6 -PINENE 4,32
10 13,2 SABINENE 4,08
11 13,6 2-CARENE 0,04
12 14,9 -MYRCENE 1,10
13 15,3 -PHELLANDRENE 6,64
14 15,5 -LIMONENE 0,02
15 16,1 -TERPINENE 1,01
16 16,2 METHYL CAPROATE 0,01
17 16,6 2,3-DEHYDRO-1,8-CINEOLE 0,01
18 17,2 LIMONENE 1,30
19 17,8 1,8-CINEOLE 27,56
20 18,9 Cis- -OCIMENE 0,14
21 19,8 -TERPINENE 1,51
22 19,9 Trans- -OCIMENE 0,40
23 20,7 STYRENE 0,38
24 21,5 p-CYMENE 2,42
25 22,2 TERPINOLENE 0,41
26 25,5 6-METHYL-5-HEPTEN-2-ONE 0,30
27 28,6 ALLO-OCIMENE 0,01
28 28,8 2-NONANONE 0,02
29 29,6 ANISALDEHYD TRIMETHYL 0,01
30 32,0 ,p-DIMETHYLSTYRENE 0,02
31 32,2 LINALOOL Cis-OXIDE 0,02
32 33,4 -CUBEBENE 0,23
33 33,6 Trans-THUYANOL 0,13
34 34,2 LINALOOL Trans-OXIDE 0,04
35 35,0 BICYCLOELEMENE 0,02
36 35,8 -COPAENE 1,20
37 37,8 CAMPHOR 2,02
38 38,0 BENZALDEHYDE 0,02
39 38,3 -GURJUNENE 0,02
40 38,8 LINALOOL 2,90
41 38,9 1-CUBEBENE 0,02
42 39,2 Cis-THUYANOL 0,09
43 39,5 p-MENTH-3-EN-7-AL 0,08
44 40,2 Trans-p-MENTH-2-EN-1-OL 0,11
45 41,0 -SANTALENE 0,40
46 41,7 ,trans-BERGAMOTENE 0,15
47 42,1 -ELEMENE 0,12
48 42,5 2-UNDECANONE 0,02
49 42,8 TERPINENE-4-OL 3,61
50 42,9 -CARYOPHYLLENE 1,50
51 43,2 6,9-GUAIADIENE 0,03
52 43,5 AROMADENDRENE 0,09
53 44,3 Cis-p-MENTH-2-EN-1-OL 0,09
54 44,5 SESQUITERPENE 0,01
55 44,8 MYRTENAL 0,02
56 45,0 Epi- -SANTALENE 0,04
57 45,8 -SANTALENE 0,14
58 46,0 Trans-PINOCARVEOL 0,02
59 46,3 E- -FARNESENE 0,07
60 46,6 ZONARENE 0,05
61 47,1 -TERPINEOL 0,34
62 47,4 CRYPTONE 0,35
63 47,7 -HUMULENE 0,28
64 47,9 NERAL 0,57
65 48,0 CARVOTANACETONE + Z-FARNESENE 0,11
66 48,4 -MUUROLENE 0,12
67 48,7 -TERPINEOL 4,78
68 48,9 BORNEOL 0,08
69 49,1 LEDENE 0,08
70 49,8 GERMACRENE D 0,05
71 50,2 MENTHADIENOL ISOMER 0,03
72 50,3 -BULNESENE 0,01
73 50,4 -BISABOLENE 0,25
74 50,5 -SELINENE 0,63
75 50,7 -SELINENE 0,33
76 50,9 GERANIAL 1,10
77 51,3 BICYCLOGERMACRENE 0,29
78 51,5 Trans-PIPERITOL 0,05
79 52,5 -CADINENE 0,95
80 52,8 -CADINENE 0,03
81 53,0 -SESQUIPHELLANDRENE 0,04
82 53,2 -BISABOLENE 0,02
83 54,1 CADINA-1,4-DIENE 0,05
84 54,3 CUMINAL 0,03
85 54,5 NEROL 0,14
86 55,4 SABINOL ISOMER 0,19
87 56,8 Trans-CARVEOL 0,04
88 57,2 GERANIOL 0,18
89 57,4 CALAMENENE 0,04
90 57,6 p-CYMENE-8-OL 0,03
91 58,2 2-HYDROXYCINEOLE 0,01
92 59,6 SESQUITERPENOL 0,03
93 60,8 Epi-CUBEBOL 0,04
94 61,9 SABINOL ISOMERE 0,03
95 62,7 -CALACORENE 0,03
96 64,0 METHYLE CINNAMATE ISOMER 0,06
97 65,8 CARYOPHYLLENE OXIDE 0,20
98 66,6 METHYLEUGENOL 1,44
99 68,8 SESQUITERPENOL 0,02
100 69,4 EPOXY-6,7-HUMULENE 0,03
101 69,8 Épi-CUBENOL 0,06
102 70,3 CUBENOL 0,06
103 70,6 METHYL CINNAMATE 13,77
104 70,8 GLOBULOL 0,10
105 71,5 CUMINOL 0,02
106 72,3 10-épi- -EUDESMOL 0,01
107 72,7 SPATHULENOL 0,12
108 74,8 DIOXYGÉNÉ COMPONENT 0,02
109 75,4 METHYLISOEUGENOL 0,67
110 75,8 ACETYL KETONE COMPONENT 0,13
111 76,0 SESQUITERPENOL 0,03
112 77,0 CARVACROL 0,15
113 77,5 ELEMICINE 0,17
114 77,7 ISOSPATHULENOL 0,03
115 78,0 -CADINOL 0,04
116 79,5 FURANIC COMPONENT 0,03
117 79,9 MYRISTICINE 1,25
118 82,8 GERANIC ACID 0,02
119 83,3 FARNESOL 0,07
120 84,9 SESQUITERPENOL 0,03
121 85,5 FURANIC COMPONENT 0,02
122 85,8 ALIPHATIC ALCOHOL 0,02
123 89,2 LAURIC ACID 0,03
124 96,7 DIISOOCTYL PHTALATE 0,12
125 97,8 AROMATIC COMPONENT ISOMER Mw=298 0,03
126 98,0 AROMATIC COMPONENT ISOMER Mw=298 0,03
127 106,8 AROMATIC COMPONENT ISOMER Mw=298 0,33
128 107,2 AROMATIC COMPONENT ISOMER Mw=298 0,16
TOTAL 99,91

"Allergens: " supposed
LIMONENE 1,30
LINALOOL 2,90
NERAL 0,57
GERANIOL 0,18
FARNESOL 0,07
TOTAL 6,12



.

Recently Viewed

Top