Cananga Oil

Cananga Oil
- Suitable for Vegans
- GC/MS Tested
2.5mls = (.0845oz), 5mls = (.169oz), 10mls = (.338oz), 30mls = (1oz), 50mls = (1.69oz), 100mls = (3.38oz), 250mls= (8.45oz), 500mls = (16.9oz), 1000mls = (33.8oz)
Soothing and relaxing, useful during times of tension and stress. Helps to soothe anger and grief. Used in many local skin preparations and ointments. Ideal for dry skin and as a hair rinse and tonic.
Product Details
Soothing and relaxing, useful during times of tension and stress. Helps to soothe anger and grief. Used in many local skin preparations and ointments. Ideal for dry skin and as a hair rinse and tonic.
Additional Information
KOBASHI CANANGA OIL 100%
LATIN NAME: Cananga odorata var. macrophylla
SOURCE: Steam distilled from the flowers
We are working with many farmers that cultivate the plants free from pesticides, herbicides and fungicides. They are using organically grown fertiliser instead of chemical fertiliser.
COLOUR: pale clear yellow
ORIGIN: Indonesia, Java
AROMA: sweet, exotic, light floral with a creamy note.
QUALITIES: Cananga is a tall, tropical tree which produces flowers almost identical to those of ylang ylang. In fact, the two plants produce such similar essential oil, that some suppliers sell Cananga as Ylang ylang.
Ylang ylang essential oil is a more intensely floral oil than Cananga. Those that find the heady aroma of Ylang ylang essential oil too much may prefer the slightly greener, gentler sweet floral aroma of Cananga.
Traditionally Cananga essential oil has been used for insect bites, skin care, anxiety, depression, and stress, and to treat infectious diseases, such as malaria.
In Ayurveda medicine Cananga oil is used to encourage healthy hair growth, preventing split ends and for moisturizing dry and itchy scalp, thus preventing dandruff and other scalp conditions.
History reveals that Alexander Rowland (1747-1823), a celebrated London barber used Cananga oil in the formulation of his famous Macassar oil which became hugely popular among Victorian and Edwardian men for conditioning and styling hair. Due to the tendency for the oil to transfer from the user's hair to the back of his chair, the antimacassar was developed. This is a small cloth, placed over the back of a chair to protect the upholstery.
--
Sample nature : ESSENTIAL OIL
Botanical name : CANANGA ODORATA
Reference name : YLANG YLANG VAR. MACROPHYLLA
Origin : INDONESIA
Part: FLOWER
Packaging : Amber flask of 5 ml - ambient temperature
Analysis : Classic analysis
GAS CHROMATOGRAPHY (norm NF ISO 11024)
Conditions :
- CPG 7890 / MS 5975 AGILENT - Column : VF WAX polar 60 m 0,25 mm 0,5 µm
- CPG 6890 FID AGILENT - Column : VF WAX polar 60 m 0,25 mm 0,5 µm
- Program : 6 min to 60°C - 2°C/min 250°C - 10 min to 250°C
- Carrier gas : He 30 psi/FID ; 23 psi/MS
- Dilution: 10 % in Hexane
- Mass : 30 à 350
- Sample injection : 1 µL
Mass range : 30 to 350, Oil components are identified by a combination of retention times (our own database) and mass spectra library NIST 75 000 records, Percentages are calculated from GC/FID peaks areas without using corrections factors,
Chromatographic profile (GC/FID) :
Identification results 1 - CANANGA ODORATA BATCH N° 180111
Peak RT (min) Compound % Norm (%) Allergens (%)
1 6,0 alpha-PINENE 0,14
2 6,1 alpha-THUYENE 0,05
3 7,0 CAMPHENE 0,01
4 8,1 beta-PINENE 0,02
5 8,2 ISOAMYL ACETATE 0,01
6 8,4 SABINENE 0,10
7 9,8 beta-MYRCENE 0,41
8 9,9 alpha-PHELLANDRENE 0,02
9 10,5 alpha-TERPINENE 0,15
10 11,3 LIMONENE 0,05
11 11,7 beta-PHELLANDRENE 0,03
12 12,8 Cis-beta-OCIMENE 0,10
13 13,3 gamma-TERPINENE 0,24
14 13,6 Trans-beta-OCIMENE 0,10
15 14,5 p-CYMENE 0,01
16 14,6 HEXYL ACETATE 0,01
17 15,2 TERPINOLENE 0,07
18 16,8 Cis-3-HEXENYL ACETATE 0,01
19 18,0 5-HEPTEN-2-ONE,6-METHYL- 0,01
20 20,2 ALLO-OCIMENE 0,01
21 21,4 NONANAL 0,01
22 23,8 METHYL-p-CRESOL 1,55 0,5 - 2,0
23 24,2 SESQUITERPENE 0,01
24 25,1 SESQUITERPENE 0,02
25 25,4 alpha-CUBEBENE 0,22
26 26,0 SESQUITERPENE 0,12
27 26,7 delta-ELEMENE 0,02
28 26,9 YLANGENE 0,19
29 27,5 alpha-COPAENE 1,36
30 28,5 BENZALDEHYDE 0,01
31 28,9 SESQUITERPENE 0,03
32 29,9 alpha-GURJUNENE 0,04
33 30,3 beta1-CUBEBENE 0,12
34 30,6 LINALOOL 1,31 1,0 - 3,0 1,31
35 31,4 Trans-p-MENTH-2-EN-1-OL 0,01
36 32,4 epsilon-CADINENE 0,34
37 33,5 beta-CUBEBENE 0,19
38 34,2 beta-CARYOPHYLLENE 33,13 30 - 40
39 34,3 TERPINENE-4-OL 0,05
40 34,5 AROMADENDRENE 0,11
41 34,7 METHYL BENZOATE 0,09
42 34,8 SESQUITERPENE 0,03
43 35,3 SESQUITERPENE 0,02
44 35,8 CADINA-3,5-DIENE 0,43
45 36,3 GERMACRENE A 0,23
46 37,5 ESTRAGOLE 0,06
47 37,7 ZONARENE 0,56
48 38,2 alpha-HUMULENE 8,38 7 - 11
49 38,4 Cis-4,5-MUUROLADIENE 0,05
50 38,6 E- -FARNESENE 0,05
51 39,3 gamma-MUUROLENE 2,63
52 39,5 alpha-TERPINEOL 0,12
53 39,7 LEDENE 0,18
54 40,2 Z,E-alpha-FARNESENE 4,73
55 40,6 GERMACRENE D 7,86 5,0 - 9,0
56 40,8 MUUROLENE ISOMER 0,85
57 40,9 CADINENE ISOMER 0,35
58 41,0 BENZYL ACETATE 0,39
59 41,2 SESQUITERPENE 0,03
60 41,4 alpha-MUUROLENE 1,32
61 41,5 SESQUITERPENE 0,14
62 41,6 SESQUITERPENE 0,09
63 41,8 BICYCLOGERMACRENE 0,32
64 42,3 CURCUMENE ISOMER 0,23
65 42,7 SESQUITERPENE 0,07
66 43,1 E,E-alpha-FARNESENE 7,47 3,0 - 7,0
67 43,2 GERANYL ACETATE 2,75 1,0 - 3,0
68 43,3 delta-CADINENE + gamma-CADINENE 4,14 4,0 - 7,0
69 44,0 beta-SESQUIPHELLANDRENE 0,08
70 44,1 alpha-CURCUMENE 0,03
71 44,6 CADINA-1,4-DIENE 0,31
72 45,2 alpha-AMORPHENE 0,30
73 45,5 NEROL 0,04
74 45,6 2-PHENYLETHYL ACETATE 0,03
75 46,8 Trans-ANETHOL 0,02
76 47,0 GERMACRENE B 0,01
77 47,2 CALAMENENE ISOMER 0,01
78 47,3 CALAMENENE 0,07
79 48,2 GERANIOL 0,91 0,5 - 1,5 0,91
80 48,6 BENZYL ALCOHOL 0,01 0,01
81 48,8 SESQUITERPENIC OXIDE 0,01
82 50,4 Epi-CUBEBOL 0,02
83 51,7 alpha-CALACORENE 0,02
84 52,0 HUMULENE OXIDE 0,02
85 52,5 SESQUITERPENOL 0,01
86 52,6 SESQUITERPENIC OXIDE 0,06
87 53,2 CUBEBOL 0,02
88 54,0 SESQUITERPENIC OXIDE 0,04
89 54,7 AROMATIC COMPOUND 0,06
90 55,2 CARYOPHYLLENE OXIDE 0,17
91 56,1 SESQUITERPENOL 0,04
92 56,7 METHYLEUGENOL 0,12
93 56,9 SESQUITERPENOL 0,02
94 57,7 SESQUITERPENOL 0,02
95 58,1 Epoxy-6,7-HUMULENE 0,03
96 58,5 NEROLIDOL 0,09
97 58,8 SESQUITERPENOL 0,06
98 59,1 SESQUITERPENOL 0,04
99 59,2 LEVOJUNEOL + Epi-CUBENOL 0,50
100 59,7 CUBENOL + PRENYL BENZOATE 0,32
101 60,0 GLOBULOL 0,22
102 60,2 SESQUITERPENOL 0,04
103 60,3 ELEMOL 0,35
104 60,5 SESQUITERPENOL 0,11
105 60,8 GUAIOL 0,09
106 60,9 AROMATIC COMPOUND 0,03
107 61,2 SESQUITERPENOL 0,02
108 61,6 10-épi-gamma-EUDESMOL 0,06
109 61,9 SESQUITERPENOL 0,01
110 62,0 SESQUITERPENOL 0,04
111 62,4 cis-3-HEXENYL BENZOATE 0,09
112 63,0 SESQUITERPENOL 0,04
113 63,1 CINNAMYL ACETATE 0,01
114 63,2 CADINOL ISOMERE 0,03
115 63,5 SESQUITERPENOL 0,16
116 63,7 SESQUITERPENOL 0,01
117 64,2 EUGENOL 0,34 0,34
118 64,4 SESQUITERPENOL 0,02
119 64,7 gamma-EUDESMOL 0,19
120 64,8 T-CADINOL 0,55
121 65,2 METHYLISOEUGENOL 0,04
122 65,3 SESQUITERPENOL 0,03
123 65,6 alpha-MUUROLOL 0,90
124 66,1 delta-CADINOL 0,54
125 66,5 SESQUITERPENOL 0,01
126 66,6 SESQUITERPENOL 0,02
127 66,8 CADINOL ISOMER 0,04
128 67,2 alpha-EUDESMOL 0,12
129 67,5 beta-EUDESMOL 0,10
130 67,7 alpha-CADINOL 1,57 1,0 - 2,5
131 68,0 SESQUITERPENOL 0,02
132 68,6 EUDESMA-7-EN-4-OL 0,05
133 69,4 FARNESYL ACETATE 0,35
134 69,7 SESQUITERPENIC OXIDE 0,11
135 70,7 SESQUITERPENOL 0,04
136 71,4 AROMATIC COMPOUND 0,13
137 71,8 ALIPHATIC ESTER 0,01
138 72,1 SESQUITERPENIC OXIDE 0,03
139 72,5 ISOEUGENOL 0,01 0,01
140 72,6 SESQUITERPENIC OXIDE 0,03
141 73,7 FARNESOL 1,35 1,0 - 2,0 1,35
142 73,9 ELEMICINE 0,07
143 76,1 SESQUITERPENOL 0,02
144 83,8 GERANYL BENZOATE 0,19
145 84,9 BENZYL BENZOATE 3,82 3,0 - 5,0 3,82
146 85,2 p-CRESYL BENZOATE 0,01
147 91,2 BENZYL SALICYLATE 0,33 0,2 - 1,0 0,33
TOTAL 99,80 8,08 supposed Allergens (%)
% tested without irritation/sensitisation in human volunteers 10%: Isbn 0-9521068-0-9
Best used at less than 3% in a carrier and less if sensitive.
Part of the plantation is close to another growers and we don't know if drift occurred, although none where found in the oil .
LATIN NAME: Cananga odorata var. macrophylla
SOURCE: Steam distilled from the flowers
We are working with many farmers that cultivate the plants free from pesticides, herbicides and fungicides. They are using organically grown fertiliser instead of chemical fertiliser.
COLOUR: pale clear yellow
ORIGIN: Indonesia, Java
AROMA: sweet, exotic, light floral with a creamy note.
QUALITIES: Cananga is a tall, tropical tree which produces flowers almost identical to those of ylang ylang. In fact, the two plants produce such similar essential oil, that some suppliers sell Cananga as Ylang ylang.
Ylang ylang essential oil is a more intensely floral oil than Cananga. Those that find the heady aroma of Ylang ylang essential oil too much may prefer the slightly greener, gentler sweet floral aroma of Cananga.
Traditionally Cananga essential oil has been used for insect bites, skin care, anxiety, depression, and stress, and to treat infectious diseases, such as malaria.
In Ayurveda medicine Cananga oil is used to encourage healthy hair growth, preventing split ends and for moisturizing dry and itchy scalp, thus preventing dandruff and other scalp conditions.
History reveals that Alexander Rowland (1747-1823), a celebrated London barber used Cananga oil in the formulation of his famous Macassar oil which became hugely popular among Victorian and Edwardian men for conditioning and styling hair. Due to the tendency for the oil to transfer from the user's hair to the back of his chair, the antimacassar was developed. This is a small cloth, placed over the back of a chair to protect the upholstery.
--
Sample nature : ESSENTIAL OIL
Botanical name : CANANGA ODORATA
Reference name : YLANG YLANG VAR. MACROPHYLLA
Origin : INDONESIA
Part: FLOWER
Packaging : Amber flask of 5 ml - ambient temperature
Analysis : Classic analysis
GAS CHROMATOGRAPHY (norm NF ISO 11024)
Conditions :
- CPG 7890 / MS 5975 AGILENT - Column : VF WAX polar 60 m 0,25 mm 0,5 µm
- CPG 6890 FID AGILENT - Column : VF WAX polar 60 m 0,25 mm 0,5 µm
- Program : 6 min to 60°C - 2°C/min 250°C - 10 min to 250°C
- Carrier gas : He 30 psi/FID ; 23 psi/MS
- Dilution: 10 % in Hexane
- Mass : 30 à 350
- Sample injection : 1 µL
Mass range : 30 to 350, Oil components are identified by a combination of retention times (our own database) and mass spectra library NIST 75 000 records, Percentages are calculated from GC/FID peaks areas without using corrections factors,
Chromatographic profile (GC/FID) :
Identification results 1 - CANANGA ODORATA BATCH N° 180111
Peak RT (min) Compound % Norm (%) Allergens (%)
1 6,0 alpha-PINENE 0,14
2 6,1 alpha-THUYENE 0,05
3 7,0 CAMPHENE 0,01
4 8,1 beta-PINENE 0,02
5 8,2 ISOAMYL ACETATE 0,01
6 8,4 SABINENE 0,10
7 9,8 beta-MYRCENE 0,41
8 9,9 alpha-PHELLANDRENE 0,02
9 10,5 alpha-TERPINENE 0,15
10 11,3 LIMONENE 0,05
11 11,7 beta-PHELLANDRENE 0,03
12 12,8 Cis-beta-OCIMENE 0,10
13 13,3 gamma-TERPINENE 0,24
14 13,6 Trans-beta-OCIMENE 0,10
15 14,5 p-CYMENE 0,01
16 14,6 HEXYL ACETATE 0,01
17 15,2 TERPINOLENE 0,07
18 16,8 Cis-3-HEXENYL ACETATE 0,01
19 18,0 5-HEPTEN-2-ONE,6-METHYL- 0,01
20 20,2 ALLO-OCIMENE 0,01
21 21,4 NONANAL 0,01
22 23,8 METHYL-p-CRESOL 1,55 0,5 - 2,0
23 24,2 SESQUITERPENE 0,01
24 25,1 SESQUITERPENE 0,02
25 25,4 alpha-CUBEBENE 0,22
26 26,0 SESQUITERPENE 0,12
27 26,7 delta-ELEMENE 0,02
28 26,9 YLANGENE 0,19
29 27,5 alpha-COPAENE 1,36
30 28,5 BENZALDEHYDE 0,01
31 28,9 SESQUITERPENE 0,03
32 29,9 alpha-GURJUNENE 0,04
33 30,3 beta1-CUBEBENE 0,12
34 30,6 LINALOOL 1,31 1,0 - 3,0 1,31
35 31,4 Trans-p-MENTH-2-EN-1-OL 0,01
36 32,4 epsilon-CADINENE 0,34
37 33,5 beta-CUBEBENE 0,19
38 34,2 beta-CARYOPHYLLENE 33,13 30 - 40
39 34,3 TERPINENE-4-OL 0,05
40 34,5 AROMADENDRENE 0,11
41 34,7 METHYL BENZOATE 0,09
42 34,8 SESQUITERPENE 0,03
43 35,3 SESQUITERPENE 0,02
44 35,8 CADINA-3,5-DIENE 0,43
45 36,3 GERMACRENE A 0,23
46 37,5 ESTRAGOLE 0,06
47 37,7 ZONARENE 0,56
48 38,2 alpha-HUMULENE 8,38 7 - 11
49 38,4 Cis-4,5-MUUROLADIENE 0,05
50 38,6 E- -FARNESENE 0,05
51 39,3 gamma-MUUROLENE 2,63
52 39,5 alpha-TERPINEOL 0,12
53 39,7 LEDENE 0,18
54 40,2 Z,E-alpha-FARNESENE 4,73
55 40,6 GERMACRENE D 7,86 5,0 - 9,0
56 40,8 MUUROLENE ISOMER 0,85
57 40,9 CADINENE ISOMER 0,35
58 41,0 BENZYL ACETATE 0,39
59 41,2 SESQUITERPENE 0,03
60 41,4 alpha-MUUROLENE 1,32
61 41,5 SESQUITERPENE 0,14
62 41,6 SESQUITERPENE 0,09
63 41,8 BICYCLOGERMACRENE 0,32
64 42,3 CURCUMENE ISOMER 0,23
65 42,7 SESQUITERPENE 0,07
66 43,1 E,E-alpha-FARNESENE 7,47 3,0 - 7,0
67 43,2 GERANYL ACETATE 2,75 1,0 - 3,0
68 43,3 delta-CADINENE + gamma-CADINENE 4,14 4,0 - 7,0
69 44,0 beta-SESQUIPHELLANDRENE 0,08
70 44,1 alpha-CURCUMENE 0,03
71 44,6 CADINA-1,4-DIENE 0,31
72 45,2 alpha-AMORPHENE 0,30
73 45,5 NEROL 0,04
74 45,6 2-PHENYLETHYL ACETATE 0,03
75 46,8 Trans-ANETHOL 0,02
76 47,0 GERMACRENE B 0,01
77 47,2 CALAMENENE ISOMER 0,01
78 47,3 CALAMENENE 0,07
79 48,2 GERANIOL 0,91 0,5 - 1,5 0,91
80 48,6 BENZYL ALCOHOL 0,01 0,01
81 48,8 SESQUITERPENIC OXIDE 0,01
82 50,4 Epi-CUBEBOL 0,02
83 51,7 alpha-CALACORENE 0,02
84 52,0 HUMULENE OXIDE 0,02
85 52,5 SESQUITERPENOL 0,01
86 52,6 SESQUITERPENIC OXIDE 0,06
87 53,2 CUBEBOL 0,02
88 54,0 SESQUITERPENIC OXIDE 0,04
89 54,7 AROMATIC COMPOUND 0,06
90 55,2 CARYOPHYLLENE OXIDE 0,17
91 56,1 SESQUITERPENOL 0,04
92 56,7 METHYLEUGENOL 0,12
93 56,9 SESQUITERPENOL 0,02
94 57,7 SESQUITERPENOL 0,02
95 58,1 Epoxy-6,7-HUMULENE 0,03
96 58,5 NEROLIDOL 0,09
97 58,8 SESQUITERPENOL 0,06
98 59,1 SESQUITERPENOL 0,04
99 59,2 LEVOJUNEOL + Epi-CUBENOL 0,50
100 59,7 CUBENOL + PRENYL BENZOATE 0,32
101 60,0 GLOBULOL 0,22
102 60,2 SESQUITERPENOL 0,04
103 60,3 ELEMOL 0,35
104 60,5 SESQUITERPENOL 0,11
105 60,8 GUAIOL 0,09
106 60,9 AROMATIC COMPOUND 0,03
107 61,2 SESQUITERPENOL 0,02
108 61,6 10-épi-gamma-EUDESMOL 0,06
109 61,9 SESQUITERPENOL 0,01
110 62,0 SESQUITERPENOL 0,04
111 62,4 cis-3-HEXENYL BENZOATE 0,09
112 63,0 SESQUITERPENOL 0,04
113 63,1 CINNAMYL ACETATE 0,01
114 63,2 CADINOL ISOMERE 0,03
115 63,5 SESQUITERPENOL 0,16
116 63,7 SESQUITERPENOL 0,01
117 64,2 EUGENOL 0,34 0,34
118 64,4 SESQUITERPENOL 0,02
119 64,7 gamma-EUDESMOL 0,19
120 64,8 T-CADINOL 0,55
121 65,2 METHYLISOEUGENOL 0,04
122 65,3 SESQUITERPENOL 0,03
123 65,6 alpha-MUUROLOL 0,90
124 66,1 delta-CADINOL 0,54
125 66,5 SESQUITERPENOL 0,01
126 66,6 SESQUITERPENOL 0,02
127 66,8 CADINOL ISOMER 0,04
128 67,2 alpha-EUDESMOL 0,12
129 67,5 beta-EUDESMOL 0,10
130 67,7 alpha-CADINOL 1,57 1,0 - 2,5
131 68,0 SESQUITERPENOL 0,02
132 68,6 EUDESMA-7-EN-4-OL 0,05
133 69,4 FARNESYL ACETATE 0,35
134 69,7 SESQUITERPENIC OXIDE 0,11
135 70,7 SESQUITERPENOL 0,04
136 71,4 AROMATIC COMPOUND 0,13
137 71,8 ALIPHATIC ESTER 0,01
138 72,1 SESQUITERPENIC OXIDE 0,03
139 72,5 ISOEUGENOL 0,01 0,01
140 72,6 SESQUITERPENIC OXIDE 0,03
141 73,7 FARNESOL 1,35 1,0 - 2,0 1,35
142 73,9 ELEMICINE 0,07
143 76,1 SESQUITERPENOL 0,02
144 83,8 GERANYL BENZOATE 0,19
145 84,9 BENZYL BENZOATE 3,82 3,0 - 5,0 3,82
146 85,2 p-CRESYL BENZOATE 0,01
147 91,2 BENZYL SALICYLATE 0,33 0,2 - 1,0 0,33
TOTAL 99,80 8,08 supposed Allergens (%)
% tested without irritation/sensitisation in human volunteers 10%: Isbn 0-9521068-0-9
Best used at less than 3% in a carrier and less if sensitive.
Part of the plantation is close to another growers and we don't know if drift occurred, although none where found in the oil .